Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | APT | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 7:53 pm | 64 | 54 | 64 | 70% | SE at 6 | 30.04 | 75.2 / 0.0 | 0.00 |
Hunter AAF (KSVN) | 7:55 pm | 66 | 55 | 66 | 68% | Calm | 30.00 | 66.0 / 0.0 | 0.00 |
Tybee (FPKG1) | 7:48 pm | 66 | Water Temp: | SSE at 5G 6 | 30.04 | 71.0 / 66.0 | 0.00 | ||
Hinesville (KLHW) | 7:55 pm | 64 | 54 | 64 | 70% | SE at 3 | 29.99 | 64.0 / 0.0 | 0.00 |
Statesboro (KTBR) | 8:15 pm | 63 | 55 | 63 | 75% | Calm | 30.01 | 78.8 / 0.0 | 0.00 |
Vidalia (KVDI) | 8:15 pm | 66 | 52 | 66 | 61% | SE at 3 | 30.01 | 74.0 / 0.0 | 0.00 |
Jesup (KJES) | 8:15 pm | 64 | 55 | 64 | 73% | Calm | 30.06 | 80.6 / 0.0 | 0.00 |
Meter (KMHP) | 8:15 pm | 66 | 55 | 66 | 68% | Calm | 30.02 | 78.8 / 0.0 | 0.00 |
Claxton (KCWV) | 8:15 pm | 66 | 55 | 66 | 68% | Calm | 30.03 | 78.8 / 0.0 | 0.00 |
Reidsville (KRVJ) | 8:15 pm | 68 | 54 | 68 | 61% | SE at 9 | 30.02 | 78.8 / 0.0 | 0.00 |
Sapelo (SAXG1) | 7:00 pm | 69 | Water Temp: | E at 5G 6 | 30.03 | 76.0 / 62.0 | 0.00 | ||
Brunswick (BQK) | 8:15 pm | 59 | 55 | 59 | 87% | Calm | 30.04 | 78.8 / 0.0 | 0.00 |
St. Simons Island (KSSI) | 8:15 pm | 72 | 52 | 72 | 49% | E at 6 | 30.02 | 77.0 / 0.0 | 0.00 |
Waycross (KAYS) | 8:15 pm | 70 | 52 | 70 | 53% | SE at 7 | 30.02 | 82.4 / 0.0 | 0.00 |
Sylvania (KJYL) | 8:15 pm | 64 | 57 | 64 | 78% | Calm | 30.04 | 78.8 / 0.0 | 0.00 |
Swainsboro (KSBO) | 8:15 pm | 63 | 52 | 63 | 67% | Calm | 30.03 | 78.8 / 0.0 | 0.00 |
Dublin (KDBN) | 8:15 pm | 59 | 55 | 59 | 87% | Calm | 30.02 | 80.6 / 0.0 | 0.00 |
Augusta (KAGS) | 7:53 pm | 59 | 52 | 59 | 78% | Calm | 30.00 | 78.8 / 0.0 | 0.00 |
Atlanta (KATL) | 7:52 pm | 73 | 55 | 73 | 53% | SE at 5 | 29.99 | 82.4 / 0.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | APT | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort (KNBC) | 7:56 pm | 63 | 55 | 63 | 75% | SE at 3 | 30.04 | 78.8 / 0.0 | 0.00 |
Hilton Head (KHXD) | 7:50 pm | 61 | 55 | 61 | 81% | Calm | 30.05 | 71.6 / 0.0 | 0.00 |
Orangeburg (KOGB) | 7:53 pm | 61 | 54 | 61 | 78% | Calm | 30.03 | 73.4 / 0.0 | 0.00 |
Columbia (KCAE) | 7:56 pm | 66 | 52 | 66 | 61% | SE at 3 | 30.01 | 75.2 / 0.0 | 0.00 |
Charleston (KCHS) | 7:56 pm | 61 | 50 | 61 | 67% | S at 3 | 30.05 | 73.4 / 0.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | APT | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (NYC) | 7:51 pm | 57 | 34 | 57 | 42% | N at 5 | 29.98 | 62.6 / 0.0 | 0.00 |
Detroit (KDET) | 7:53 pm | 61 | 45 | 61 | 56% | S at 6 | 29.91 | 66.2 / 0.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |