PRECISION FORECAST RAIN DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Saturday, September 27, 2025, at 6:03 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals over next 3 days (inches) | Rain Chances Next 12, 24, 36, 48 & 60 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 3 Day Total | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Downtown | 0.32 | 0.09 | 0.23 | 0.17 | 0.46 | 1.45 | 60% | 15% | 31% | 59% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Airport | 0.39 | 0.00 | 0.11 | 0.10 | 0.41 | 1.16 | 59% | 11% | 27% | 50% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Midtown | 0.32 | 0.09 | 0.23 | 0.17 | 0.46 | 1.45 | 60% | 15% | 31% | 59% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 0.30 | 0.13 | 0.10 | 0.14 | 0.41 | 1.25 | 61% | 15% | 30% | 59% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Bluff | 0.30 | 0.13 | 0.10 | 0.14 | 0.41 | 1.25 | 61% | 15% | 30% | 59% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0.38 | 0.00 | 0.08 | 0.10 | 0.38 | 1.09 | 60% | 12% | 27% | 52% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwick | 0.46 | 0.00 | 0.10 | 0.10 | 0.40 | 1.21 | 60% | 12% | 28% | 52% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Qtrs | 0.41 | 0.00 | 0.08 | 0.07 | 0.34 | 1.04 | 59% | 08% | 25% | 46% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomingdale | 0.33 | 0.00 | 0.07 | 0.07 | 0.35 | 0.96 | 58% | 08% | 25% | 45% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooler | 0.37 | 0.00 | 0.08 | 0.08 | 0.39 | 1.06 | 59% | 09% | 26% | 47% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden City | 0.34 | 0.00 | 0.12 | 0.13 | 0.43 | 1.17 | 59% | 12% | 28% | 52% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Wentworth | 0.28 | 0.00 | 0.12 | 0.13 | 0.43 | 1.11 | 59% | 11% | 28% | 52% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbolt | 0.32 | 0.09 | 0.23 | 0.17 | 0.46 | 1.45 | 60% | 15% | 31% | 59% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Hope | 0.32 | 0.11 | 0.20 | 0.16 | 0.46 | 1.44 | 60% | 16% | 31% | 61% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandfly | 0.32 | 0.11 | 0.20 | 0.16 | 0.46 | 1.44 | 60% | 16% | 31% | 61% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidaway Is | 0.20 | 0.10 | 0.16 | 0.18 | 0.49 | 1.33 | 61% | 18% | 31% | 66% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington Is | 0.17 | 0.08 | 0.19 | 0.18 | 0.53 | 1.35 | 61% | 19% | 32% | 67% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybee | 0.16 | 0.06 | 0.19 | 0.23 | 0.65 | 1.55 | 62% | 23% | 37% | 74% | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Georgia Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 3 Day Total | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waycross | 0.02 | 0.00 | 0.03 | 0.00 | 0.25 | 0.38 | 50% | 06% | 19% | 26% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 0.01 | 0.00 | 0.03 | 0.01 | 0.16 | 0.29 | 40% | 05% | 16% | 23% | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxley | 0.00 | 0.00 | 0.04 | 0.12 | 0.18 | 0.46 | 43% | 02% | 17% | 24% | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshear | 0.01 | 0.00 | 0.01 | 0.10 | 0.30 | 0.53 | 50% | 06% | 20% | 30% | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Creek | 0.09 | 0.00 | 0.13 | 0.04 | 0.29 | 0.67 | 56% | 06% | 22% | 39% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | 0.35 | 0.00 | 0.29 | 0.20 | 0.67 | 1.80 | 65% | 12% | 32% | 60% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0.23 | 0.00 | 0.09 | 0.01 | 0.13 | 0.54 | 52% | 04% | 16% | 25% | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien | 0.19 | 0.02 | 0.28 | 0.39 | 0.37 | 1.36 | 58% | 15% | 28% | 62% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.11 | 31% | 06% | 12% | 17% | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fancy Hall | 0.15 | 0.00 | 0.15 | 0.13 | 0.40 | 0.98 | 63% | 14% | 29% | 58% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden | 0.19 | 0.00 | 0.13 | 0.05 | 0.34 | 0.84 | 57% | 07% | 24% | 42% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellabell | 0.19 | 0.00 | 0.27 | 0.04 | 0.30 | 0.91 | 56% | 06% | 23% | 38% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennville | 0.15 | 0.00 | 0.14 | 0.01 | 0.10 | 0.46 | 53% | 05% | 20% | 27% | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guyton | 0.13 | 0.00 | 0.05 | 0.04 | 0.28 | 0.63 | 53% | 06% | 20% | 38% | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazlehurst | 0.08 | 0.00 | 0.00 | 0.08 | 0.10 | 0.35 | 37% | 01% | 14% | 18% | 42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinesville | 0.20 | 0.00 | 0.12 | 0.03 | 0.24 | 0.66 | 54% | 07% | 23% | 40% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway | 0.14 | 0.00 | 0.08 | 0.07 | 0.31 | 0.71 | 60% | 11% | 26% | 49% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesup | 0.10 | 0.00 | 0.01 | 0.22 | 0.37 | 0.86 | 56% | 08% | 19% | 42% | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller | 0.20 | 0.00 | 0.18 | 0.12 | 0.39 | 1.04 | 62% | 13% | 28% | 56% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludowici | 0.23 | 0.00 | 0.10 | 0.02 | 0.19 | 0.59 | 53% | 07% | 22% | 42% | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlow | 0.14 | 0.00 | 0.12 | 0.05 | 0.31 | 0.75 | 56% | 06% | 23% | 41% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand Hill | 0.09 | 0.00 | 0.13 | 0.04 | 0.29 | 0.67 | 56% | 06% | 22% | 39% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 0.30 | 0.00 | 0.00 | 0.36 | 0.12 | 0.84 | 36% | 03% | 13% | 24% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millen | 0.21 | 0.00 | 0.00 | 0.03 | 0.13 | 0.42 | 31% | 03% | 11% | 27% | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahunta | 0.12 | 0.00 | 0.52 | 0.26 | 0.42 | 1.48 | 62% | 08% | 24% | 37% | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newington | 0.24 | 0.00 | 0.13 | 0.42 | 0.22 | 1.14 | 43% | 04% | 15% | 33% | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke | 0.08 | 0.00 | 0.23 | 0.02 | 0.23 | 0.67 | 54% | 05% | 21% | 35% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reidsville | 0.17 | 0.00 | 0.14 | 0.00 | 0.07 | 0.43 | 52% | 03% | 15% | 21% | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Hill | 0.28 | 0.00 | 0.08 | 0.08 | 0.37 | 0.94 | 61% | 11% | 26% | 51% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rincon | 0.21 | 0.00 | 0.20 | 0.09 | 0.34 | 0.98 | 57% | 07% | 23% | 45% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soperton | 0.12 | 0.00 | 0.00 | 0.02 | 0.07 | 0.34 | 37% | 03% | 18% | 17% | 41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shellmans Bluff | 0.33 | 0.03 | 0.24 | 0.27 | 0.35 | 1.34 | 59% | 15% | 30% | 60% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | 0.21 | 0.00 | 0.06 | 0.04 | 0.31 | 0.77 | 54% | 06% | 21% | 41% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Simons | 0.32 | 0.09 | 0.29 | 0.25 | 0.73 | 2.00 | 60% | 15% | 35% | 67% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statesboro | 0.30 | 0.00 | 0.03 | 0.20 | 0.17 | 0.78 | 46% | 03% | 15% | 28% | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stilson | 0.10 | 0.00 | 0.05 | 0.02 | 0.24 | 0.52 | 52% | 05% | 18% | 33% | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbury | 0.24 | 0.00 | 0.08 | 0.07 | 0.29 | 0.77 | 59% | 09% | 25% | 45% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 0.04 | 0.00 | 0.00 | 0.07 | 0.08 | 0.36 | 39% | 05% | 18% | 21% | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvania | 0.08 | 0.00 | 0.00 | 0.01 | 0.19 | 0.36 | 34% | 03% | 14% | 30% | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 0.04 | 0.00 | 0.00 | 0.03 | 0.11 | 0.35 | 37% | 05% | 21% | 19% | 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 3 Day Total | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilton Head Is | 0.04 | 0.19 | 0.30 | 0.17 | 0.83 | 1.99 | 63% | 22% | 35% | 71% | 72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Wells | 0.05 | 0.17 | 0.44 | 0.18 | 0.75 | 1.93 | 63% | 20% | 34% | 69% | 72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Pines | 0.07 | 0.15 | 0.26 | 0.23 | 0.76 | 1.78 | 63% | 22% | 36% | 72% | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daufuskie | 0.07 | 0.08 | 0.28 | 0.22 | 0.67 | 1.58 | 62% | 19% | 34% | 69% | 72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton | 0.06 | 0.13 | 0.25 | 0.17 | 0.69 | 1.63 | 62% | 18% | 32% | 64% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardeeville | 0.17 | 0.00 | 0.15 | 0.13 | 0.43 | 1.04 | 59% | 11% | 26% | 51% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moss Creek | 0.06 | 0.13 | 0.25 | 0.17 | 0.69 | 1.63 | 62% | 18% | 32% | 64% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | 0.10 | 0.03 | 0.43 | 0.16 | 0.62 | 1.64 | 61% | 16% | 29% | 60% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun City | 0.14 | 0.02 | 0.30 | 0.15 | 0.56 | 1.42 | 60% | 15% | 28% | 57% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellinger Hill | 0.17 | 0.09 | 0.21 | 0.19 | 0.53 | 1.36 | 60% | 15% | 30% | 59% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern SC Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 3 Day Total | Now Thru 8pm Sat | 8pm Sat Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort | 0.09 | 0.09 | 0.28 | 0.14 | 0.73 | 1.97 | 60% | 22% | 32% | 66% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardens Corner | 0.18 | 0.01 | 0.17 | 0.09 | 0.65 | 1.54 | 59% | 17% | 27% | 55% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 0.43 | 0.00 | 0.14 | 0.09 | 0.51 | 1.42 | 58% | 11% | 24% | 51% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0.24 | 0.00 | 0.02 | 0.02 | 0.29 | 0.81 | 46% | 06% | 17% | 40% | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Saturday, September 27, 2025, at 6:03 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page |