Forecast Apparent Temperature ... HEAT INDEX | |||||||||||||||||||||||||||||||||||
CAUTION | EXTRA CAUTION | EXTREME CAUTION | DANGEROUS | VERY DANGEROUS | EXTREMELY DANGEROUS | ||||||||||||||||||||||||||||||
Caution ...80°F - 90°F ... Fatigue possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extra Caution ... 90°F - 95°F ... Heat illness, heat cramps, or heat exhaustion possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extreme Caution ... 95°F - 100°F ... Heat cramps, heat exhaustion likely, and heat stroke possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Dangerous ... 100°F - 109°F ... Heat stroke, heat cramps, or heat exhaustion possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Very Dangerous ... 110°F - 124°F ... Heat cramps or heat exhaustion likely, and heat stroke possible with short to moderate exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extreme Danger ... 125°F or higher ... Heat stroke highly likely | |||||||||||||||||||||||||||||||||||
NOTE: Exposure to full sunshine can increase heat index values by up to 15°F | |||||||||||||||||||||||||||||||||||
Updated: Saturday, September 27, 2025, at 6:03 pm | |||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||
CITY | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | Thu 2 pm | Thu 8 pm | Fri 2 am | Fri 8 am | Fri 2 pm | Fri 8 pm | Sat 2 am | Sat 8 am | Sat 2 pm | Sat 8 pm | ||
Sav Downtown | 76 | 74 | 73 | 72 | 71 | 78 | 88 | 88 | 76 | 75 | 73 | 72 | 72 | 76 | 77 | 77 | 74 | 70 | 67 | 75 | 71 | 68 | 65 | 75 | 70 | 66 | 63 | 75 | 72 | 67 | 66 | 77 | 72 | 0 | |
Sav Airport | 75 | 72 | 71 | 70 | 69 | 79 | 91 | 87 | 76 | 73 | 72 | 70 | 71 | 76 | 78 | 78 | 73 | 68 | 66 | 76 | 70 | 66 | 64 | 76 | 70 | 64 | 61 | 76 | 72 | 65 | 63 | 77 | 71 | 0 | |
Sav Midtown | 76 | 74 | 73 | 72 | 71 | 78 | 88 | 88 | 76 | 75 | 73 | 72 | 72 | 76 | 77 | 77 | 74 | 70 | 67 | 75 | 71 | 68 | 65 | 75 | 70 | 66 | 63 | 75 | 72 | 67 | 66 | 77 | 72 | 0 | |
Windsor Forest | 76 | 74 | 73 | 72 | 72 | 78 | 86 | 86 | 76 | 75 | 73 | 72 | 72 | 76 | 78 | 77 | 74 | 69 | 67 | 75 | 71 | 68 | 64 | 75 | 70 | 66 | 63 | 75 | 71 | 67 | 66 | 77 | 72 | 0 | |
Coffee Bluff | 76 | 74 | 73 | 72 | 72 | 78 | 86 | 86 | 76 | 75 | 73 | 72 | 72 | 76 | 78 | 77 | 74 | 69 | 67 | 75 | 71 | 68 | 64 | 75 | 70 | 66 | 63 | 75 | 71 | 67 | 66 | 77 | 72 | 0 | |
Georgetown | 75 | 73 | 72 | 71 | 70 | 80 | 89 | 87 | 76 | 74 | 73 | 71 | 72 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 64 | 76 | 70 | 65 | 62 | 76 | 72 | 67 | 65 | 77 | 72 | 0 | |
Berwick | 75 | 73 | 72 | 71 | 70 | 79 | 90 | 87 | 76 | 74 | 73 | 71 | 71 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 64 | 76 | 70 | 65 | 62 | 76 | 72 | 66 | 64 | 77 | 72 | 0 | |
Savannah Qtrs | 74 | 71 | 70 | 69 | 70 | 79 | 90 | 87 | 74 | 72 | 72 | 70 | 71 | 76 | 78 | 78 | 72 | 68 | 66 | 75 | 70 | 66 | 63 | 75 | 69 | 63 | 61 | 75 | 71 | 64 | 63 | 77 | 71 | 0 | |
Bloomingdale | 74 | 71 | 70 | 69 | 70 | 79 | 90 | 87 | 75 | 72 | 72 | 70 | 71 | 76 | 78 | 78 | 73 | 68 | 66 | 76 | 70 | 66 | 63 | 76 | 69 | 63 | 61 | 76 | 71 | 64 | 63 | 77 | 71 | 0 | |
Pooler | 75 | 72 | 70 | 70 | 70 | 79 | 90 | 87 | 75 | 73 | 72 | 70 | 71 | 76 | 78 | 78 | 73 | 68 | 66 | 76 | 70 | 66 | 64 | 76 | 70 | 64 | 61 | 76 | 72 | 65 | 63 | 77 | 71 | 0 | |
Garden City | 76 | 74 | 72 | 71 | 70 | 79 | 89 | 87 | 76 | 74 | 73 | 71 | 71 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 64 | 76 | 70 | 64 | 62 | 76 | 72 | 66 | 64 | 77 | 72 | 0 | |
Port Wentworth | 76 | 73 | 72 | 71 | 70 | 79 | 89 | 87 | 77 | 74 | 73 | 71 | 71 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 64 | 76 | 70 | 64 | 61 | 76 | 72 | 66 | 64 | 77 | 72 | 0 | |
Thunderbolt | 76 | 74 | 73 | 72 | 71 | 78 | 88 | 88 | 76 | 75 | 73 | 72 | 72 | 76 | 77 | 77 | 74 | 70 | 67 | 75 | 71 | 68 | 65 | 75 | 70 | 66 | 63 | 75 | 72 | 67 | 66 | 77 | 72 | 0 | |
Isle of Hope | 76 | 74 | 73 | 72 | 72 | 78 | 86 | 86 | 76 | 75 | 73 | 72 | 73 | 76 | 77 | 77 | 74 | 70 | 67 | 75 | 71 | 68 | 65 | 74 | 70 | 66 | 63 | 75 | 72 | 67 | 66 | 77 | 73 | 0 | |
Sandfly | 76 | 74 | 73 | 72 | 72 | 78 | 86 | 86 | 76 | 75 | 73 | 72 | 73 | 76 | 77 | 77 | 74 | 70 | 67 | 75 | 71 | 68 | 65 | 74 | 70 | 66 | 63 | 75 | 72 | 67 | 66 | 77 | 73 | 0 | |
Skidaway Is | 76 | 74 | 73 | 72 | 73 | 79 | 86 | 86 | 77 | 75 | 73 | 72 | 73 | 77 | 78 | 78 | 74 | 70 | 68 | 75 | 72 | 69 | 65 | 75 | 71 | 67 | 64 | 75 | 73 | 69 | 67 | 77 | 73 | 0 | |
Wilmington Is | 76 | 74 | 73 | 72 | 73 | 79 | 86 | 87 | 76 | 75 | 73 | 72 | 73 | 77 | 78 | 78 | 74 | 70 | 68 | 75 | 71 | 68 | 65 | 74 | 71 | 66 | 64 | 75 | 72 | 68 | 67 | 76 | 73 | 0 | |
Tybee | 77 | 76 | 75 | 75 | 75 | 79 | 87 | 87 | 77 | 77 | 75 | 73 | 75 | 78 | 78 | 78 | 75 | 71 | 70 | 75 | 73 | 71 | 68 | 74 | 73 | 69 | 66 | 74 | 74 | 71 | 69 | 76 | 74 | 0 | |
SE Georgia Area | |||||||||||||||||||||||||||||||||||
CITY | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | Thu 2 pm | Thu 8 pm | Fri 2 am | Fri 8 am | Fri 2 pm | Fri 8 pm | Sat 2 am | Sat 8 am | Sat 2 pm | Sat 8 pm | ||
Waycross | 76 | 72 | 70 | 69 | 70 | 79 | 91 | 88 | 77 | 72 | 71 | 71 | 71 | 77 | 80 | 79 | 74 | 68 | 66 | 77 | 72 | 66 | 63 | 76 | 70 | 64 | 61 | 77 | 70 | 65 | 63 | 79 | 72 | 0 | |
Alma | 77 | 73 | 70 | 69 | 69 | 79 | 90 | 88 | 78 | 73 | 71 | 71 | 71 | 77 | 84 | 80 | 74 | 68 | 66 | 77 | 72 | 66 | 63 | 76 | 71 | 64 | 61 | 77 | 71 | 64 | 63 | 78 | 73 | 0 | |
Baxley | 76 | 72 | 70 | 69 | 70 | 80 | 90 | 88 | 77 | 73 | 72 | 71 | 71 | 77 | 80 | 80 | 74 | 68 | 66 | 77 | 70 | 66 | 63 | 76 | 70 | 63 | 61 | 77 | 70 | 64 | 63 | 78 | 71 | 0 | |
Blackshear | 76 | 72 | 70 | 69 | 70 | 80 | 90 | 88 | 77 | 73 | 71 | 71 | 71 | 77 | 80 | 79 | 74 | 68 | 67 | 77 | 72 | 66 | 63 | 76 | 70 | 64 | 61 | 77 | 70 | 65 | 63 | 78 | 72 | 0 | |
Black Creek | 74 | 71 | 70 | 69 | 69 | 79 | 90 | 89 | 74 | 72 | 71 | 70 | 70 | 76 | 79 | 79 | 72 | 67 | 65 | 76 | 70 | 66 | 62 | 76 | 68 | 62 | 59 | 76 | 71 | 63 | 61 | 78 | 70 | 0 | |
Brunswick | 76 | 74 | 73 | 72 | 72 | 80 | 90 | 88 | 77 | 75 | 73 | 73 | 73 | 78 | 80 | 79 | 74 | 69 | 67 | 77 | 72 | 68 | 67 | 76 | 72 | 68 | 66 | 76 | 72 | 69 | 67 | 79 | 73 | 0 | |
Claxton | 74 | 71 | 69 | 69 | 68 | 79 | 90 | 88 | 75 | 72 | 71 | 69 | 70 | 76 | 79 | 79 | 72 | 67 | 65 | 76 | 69 | 65 | 62 | 76 | 67 | 62 | 58 | 76 | 70 | 63 | 61 | 78 | 69 | 0 | |
Darien | 76 | 73 | 72 | 72 | 72 | 79 | 88 | 86 | 76 | 74 | 73 | 72 | 73 | 78 | 79 | 79 | 74 | 68 | 67 | 76 | 71 | 68 | 66 | 75 | 71 | 67 | 66 | 76 | 72 | 68 | 67 | 78 | 72 | 0 | |
Douglas | 77 | 73 | 70 | 69 | 69 | 78 | 90 | 89 | 78 | 73 | 71 | 70 | 70 | 76 | 84 | 84 | 75 | 69 | 66 | 78 | 72 | 66 | 63 | 76 | 70 | 64 | 61 | 76 | 70 | 64 | 62 | 78 | 73 | 0 | |
Fancy Hall | 75 | 74 | 73 | 72 | 72 | 79 | 88 | 88 | 76 | 74 | 73 | 71 | 72 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 65 | 76 | 71 | 66 | 63 | 76 | 72 | 67 | 66 | 77 | 72 | 0 | |
Eden | 74 | 71 | 70 | 69 | 69 | 80 | 90 | 89 | 75 | 72 | 71 | 70 | 70 | 76 | 79 | 79 | 73 | 68 | 65 | 76 | 70 | 66 | 63 | 76 | 69 | 62 | 60 | 76 | 72 | 64 | 62 | 78 | 71 | 0 | |
Ellabell | 74 | 71 | 70 | 69 | 69 | 79 | 90 | 88 | 74 | 72 | 70 | 69 | 70 | 76 | 79 | 79 | 72 | 67 | 65 | 76 | 69 | 65 | 62 | 76 | 68 | 62 | 59 | 76 | 71 | 63 | 62 | 78 | 70 | 0 | |
Glennville | 76 | 71 | 70 | 69 | 69 | 80 | 91 | 89 | 76 | 72 | 71 | 70 | 71 | 76 | 80 | 80 | 74 | 68 | 66 | 77 | 70 | 66 | 62 | 76 | 69 | 63 | 61 | 77 | 72 | 64 | 63 | 79 | 71 | 0 | |
Guyton | 73 | 71 | 69 | 69 | 67 | 78 | 89 | 87 | 74 | 72 | 70 | 69 | 70 | 75 | 77 | 77 | 71 | 67 | 65 | 75 | 69 | 64 | 61 | 74 | 67 | 61 | 58 | 75 | 70 | 62 | 61 | 77 | 69 | 0 | |
Hazlehurst | 76 | 71 | 69 | 69 | 69 | 79 | 90 | 90 | 77 | 72 | 71 | 70 | 70 | 76 | 79 | 79 | 73 | 68 | 66 | 76 | 70 | 65 | 63 | 75 | 68 | 62 | 60 | 75 | 69 | 64 | 62 | 77 | 71 | 0 | |
Hinesville | 75 | 71 | 70 | 69 | 70 | 79 | 90 | 88 | 75 | 72 | 72 | 70 | 71 | 76 | 79 | 79 | 73 | 68 | 66 | 76 | 70 | 66 | 63 | 76 | 70 | 64 | 61 | 76 | 72 | 64 | 63 | 78 | 71 | 0 | |
Midway | 75 | 72 | 71 | 70 | 69 | 79 | 88 | 88 | 75 | 73 | 72 | 71 | 71 | 76 | 78 | 77 | 73 | 68 | 67 | 75 | 70 | 66 | 64 | 74 | 70 | 64 | 62 | 75 | 71 | 66 | 64 | 77 | 71 | 0 | |
Jesup | 76 | 72 | 71 | 70 | 69 | 80 | 90 | 88 | 77 | 73 | 72 | 71 | 71 | 76 | 79 | 79 | 74 | 69 | 67 | 77 | 71 | 66 | 64 | 76 | 70 | 64 | 62 | 77 | 70 | 65 | 63 | 78 | 72 | 0 | |
Keller | 75 | 73 | 73 | 72 | 70 | 79 | 88 | 88 | 76 | 74 | 73 | 71 | 72 | 76 | 78 | 78 | 74 | 69 | 67 | 75 | 71 | 68 | 64 | 75 | 70 | 66 | 63 | 75 | 71 | 67 | 66 | 77 | 72 | 0 | |
Ludowici | 76 | 72 | 70 | 69 | 70 | 79 | 90 | 88 | 76 | 72 | 72 | 70 | 71 | 76 | 79 | 79 | 74 | 68 | 66 | 76 | 70 | 66 | 63 | 76 | 70 | 64 | 61 | 76 | 72 | 65 | 63 | 78 | 71 | 0 | |
Marlow | 73 | 71 | 70 | 69 | 69 | 78 | 90 | 87 | 74 | 72 | 70 | 70 | 70 | 75 | 78 | 78 | 71 | 67 | 65 | 75 | 69 | 65 | 62 | 75 | 68 | 62 | 59 | 75 | 70 | 63 | 61 | 77 | 69 | 0 | |
Sand Hill | 74 | 71 | 70 | 69 | 69 | 79 | 90 | 89 | 74 | 72 | 71 | 70 | 70 | 76 | 79 | 79 | 72 | 67 | 65 | 76 | 70 | 66 | 62 | 76 | 68 | 62 | 59 | 76 | 71 | 63 | 61 | 78 | 70 | 0 | |
CITY | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | Thu 2 pm | Thu 8 pm | Fri 2 am | Fri 8 am | Fri 2 pm | Fri 8 pm | Sat 2 am | Sat 8 am | Sat 2 pm | Sat 8 pm | ||
Metter | 76 | 71 | 70 | 69 | 68 | 78 | 89 | 87 | 77 | 72 | 71 | 69 | 70 | 74 | 78 | 78 | 73 | 68 | 65 | 75 | 69 | 65 | 62 | 74 | 68 | 62 | 59 | 75 | 70 | 63 | 61 | 77 | 71 | 0 | |
Millen | 74 | 71 | 69 | 67 | 68 | 77 | 87 | 87 | 75 | 71 | 69 | 68 | 69 | 73 | 76 | 77 | 71 | 66 | 64 | 74 | 68 | 64 | 60 | 73 | 65 | 60 | 57 | 74 | 70 | 61 | 59 | 77 | 69 | 0 | |
Nahunta | 76 | 71 | 70 | 69 | 70 | 80 | 92 | 87 | 76 | 72 | 71 | 71 | 71 | 77 | 80 | 79 | 74 | 68 | 66 | 78 | 72 | 66 | 63 | 76 | 70 | 65 | 62 | 77 | 70 | 65 | 63 | 79 | 72 | 0 | |
Newington | 73 | 71 | 69 | 68 | 67 | 78 | 88 | 86 | 75 | 72 | 70 | 68 | 69 | 73 | 77 | 77 | 72 | 66 | 64 | 74 | 69 | 64 | 61 | 73 | 67 | 60 | 58 | 74 | 70 | 61 | 61 | 77 | 69 | 0 | |
Pembroke | 74 | 71 | 69 | 68 | 69 | 79 | 90 | 88 | 74 | 72 | 70 | 69 | 70 | 76 | 79 | 79 | 72 | 67 | 65 | 76 | 69 | 65 | 61 | 76 | 68 | 62 | 59 | 77 | 70 | 63 | 61 | 78 | 70 | 0 | |
Reidsville | 76 | 71 | 70 | 69 | 69 | 80 | 91 | 90 | 77 | 73 | 71 | 70 | 71 | 76 | 80 | 80 | 74 | 68 | 66 | 77 | 70 | 66 | 62 | 76 | 68 | 62 | 60 | 77 | 72 | 64 | 62 | 79 | 71 | 0 | |
Richmond Hill | 75 | 73 | 72 | 71 | 70 | 80 | 89 | 87 | 76 | 74 | 73 | 71 | 71 | 76 | 78 | 78 | 74 | 69 | 67 | 76 | 71 | 68 | 64 | 76 | 70 | 65 | 62 | 76 | 72 | 66 | 65 | 77 | 72 | 0 | |
Rincon | 74 | 71 | 70 | 69 | 69 | 78 | 90 | 87 | 74 | 72 | 71 | 70 | 70 | 75 | 77 | 77 | 72 | 68 | 65 | 75 | 69 | 66 | 62 | 74 | 68 | 62 | 59 | 75 | 71 | 64 | 62 | 77 | 70 | 0 | |
Soperton | 75 | 71 | 69 | 68 | 68 | 79 | 90 | 90 | 77 | 72 | 70 | 69 | 69 | 76 | 80 | 79 | 73 | 67 | 64 | 76 | 71 | 65 | 62 | 75 | 69 | 61 | 58 | 75 | 70 | 62 | 60 | 76 | 71 | 0 | |
Shellmans Bluff | 76 | 74 | 73 | 72 | 72 | 80 | 90 | 87 | 77 | 74 | 73 | 72 | 73 | 78 | 79 | 79 | 74 | 69 | 68 | 77 | 72 | 68 | 66 | 77 | 72 | 67 | 65 | 76 | 73 | 68 | 67 | 78 | 73 | 0 | |
Springfield | 73 | 71 | 70 | 69 | 69 | 78 | 91 | 87 | 74 | 72 | 70 | 69 | 70 | 75 | 78 | 77 | 71 | 67 | 65 | 75 | 69 | 65 | 61 | 74 | 67 | 61 | 58 | 75 | 70 | 62 | 61 | 77 | 69 | 0 | |
St Simons | 77 | 77 | 75 | 74 | 75 | 89 | 89 | 87 | 77 | 78 | 75 | 75 | 75 | 80 | 80 | 79 | 75 | 71 | 70 | 77 | 72 | 71 | 70 | 76 | 72 | 71 | 69 | 76 | 72 | 72 | 71 | 78 | 73 | 0 | |
Statesboro | 74 | 71 | 70 | 69 | 67 | 78 | 88 | 87 | 75 | 72 | 70 | 69 | 70 | 75 | 79 | 79 | 72 | 67 | 65 | 75 | 69 | 65 | 61 | 74 | 67 | 61 | 58 | 75 | 70 | 62 | 61 | 77 | 70 | 0 | |
Stilson | 73 | 71 | 69 | 68 | 67 | 78 | 89 | 88 | 74 | 72 | 70 | 69 | 69 | 75 | 79 | 79 | 72 | 67 | 64 | 76 | 69 | 64 | 61 | 75 | 67 | 61 | 58 | 76 | 70 | 62 | 61 | 77 | 69 | 0 | |
Sunbury | 74 | 72 | 70 | 70 | 70 | 79 | 89 | 87 | 75 | 72 | 72 | 70 | 71 | 76 | 78 | 78 | 73 | 68 | 66 | 76 | 70 | 66 | 64 | 75 | 69 | 64 | 61 | 75 | 71 | 65 | 63 | 77 | 71 | 0 | |
Swainsboro | 74 | 70 | 68 | 67 | 67 | 77 | 87 | 88 | 76 | 72 | 70 | 69 | 69 | 75 | 78 | 77 | 72 | 66 | 64 | 74 | 70 | 65 | 61 | 73 | 68 | 60 | 57 | 74 | 69 | 61 | 60 | 75 | 70 | 0 | |
Sylvania | 73 | 71 | 69 | 68 | 67 | 76 | 86 | 85 | 74 | 71 | 70 | 68 | 69 | 73 | 76 | 76 | 71 | 66 | 64 | 73 | 68 | 64 | 61 | 72 | 65 | 60 | 58 | 73 | 69 | 61 | 60 | 75 | 68 | 0 | |
Vidalia | 75 | 71 | 69 | 69 | 68 | 78 | 88 | 88 | 77 | 72 | 71 | 70 | 70 | 76 | 80 | 79 | 73 | 68 | 65 | 76 | 71 | 65 | 63 | 76 | 67 | 62 | 59 | 75 | 70 | 63 | 61 | 76 | 71 | 0 | |
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||
CITY | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | Thu 2 pm | Thu 8 pm | Fri 2 am | Fri 8 am | Fri 2 pm | Fri 8 pm | Sat 2 am | Sat 8 am | Sat 2 pm | Sat 8 pm | ||
Hilton Head Is | 76 | 75 | 73 | 72 | 73 | 78 | 86 | 86 | 77 | 75 | 73 | 72 | 73 | 76 | 78 | 78 | 74 | 70 | 69 | 76 | 72 | 68 | 66 | 75 | 71 | 66 | 64 | 75 | 72 | 68 | 66 | 77 | 73 | 0 | |
Spanish Wells | 76 | 74 | 73 | 72 | 73 | 79 | 86 | 87 | 76 | 75 | 73 | 72 | 73 | 76 | 78 | 78 | 74 | 70 | 68 | 75 | 72 | 68 | 65 | 75 | 70 | 66 | 63 | 75 | 72 | 68 | 66 | 77 | 73 | 0 | |
Sea Pines | 79 | 77 | 76 | 74 | 75 | 78 | 80 | 80 | 79 | 78 | 76 | 74 | 75 | 76 | 76 | 76 | 76 | 73 | 70 | 74 | 74 | 72 | 68 | 73 | 73 | 70 | 66 | 74 | 74 | 72 | 69 | 75 | 76 | 0 | |
Daufuskie | 76 | 75 | 73 | 72 | 73 | 78 | 87 | 87 | 77 | 75 | 73 | 72 | 73 | 76 | 77 | 77 | 74 | 70 | 68 | 74 | 72 | 69 | 65 | 74 | 71 | 67 | 64 | 74 | 72 | 69 | 67 | 76 | 73 | 0 | |
Bluffton | 76 | 74 | 73 | 72 | 72 | 79 | 90 | 88 | 77 | 75 | 73 | 72 | 73 | 76 | 78 | 78 | 74 | 70 | 68 | 76 | 73 | 68 | 65 | 76 | 71 | 66 | 63 | 76 | 73 | 67 | 66 | 77 | 73 | 0 | |
Hardeeville | 75 | 72 | 70 | 69 | 70 | 78 | 88 | 88 | 75 | 73 | 72 | 70 | 71 | 75 | 76 | 76 | 73 | 68 | 66 | 74 | 70 | 66 | 63 | 74 | 69 | 63 | 61 | 74 | 71 | 64 | 63 | 76 | 71 | 0 | |
Moss Creek | 76 | 74 | 73 | 72 | 72 | 79 | 90 | 88 | 77 | 75 | 73 | 72 | 73 | 76 | 78 | 78 | 74 | 70 | 68 | 76 | 73 | 68 | 65 | 76 | 71 | 66 | 63 | 76 | 73 | 67 | 66 | 77 | 73 | 0 | |
Rose Hill | 76 | 73 | 72 | 71 | 71 | 78 | 89 | 87 | 76 | 74 | 73 | 71 | 71 | 76 | 77 | 77 | 74 | 69 | 67 | 75 | 71 | 68 | 64 | 75 | 70 | 64 | 61 | 75 | 71 | 66 | 64 | 77 | 72 | 0 | |
Sun City | 76 | 73 | 71 | 70 | 70 | 78 | 88 | 88 | 76 | 73 | 73 | 71 | 71 | 75 | 77 | 77 | 74 | 68 | 67 | 74 | 71 | 67 | 64 | 75 | 70 | 64 | 61 | 74 | 71 | 66 | 63 | 77 | 72 | 0 | |
Bellinger Hill | 76 | 74 | 72 | 71 | 70 | 78 | 88 | 87 | 76 | 74 | 73 | 71 | 71 | 76 | 77 | 77 | 74 | 69 | 67 | 74 | 71 | 68 | 64 | 74 | 70 | 64 | 62 | 74 | 71 | 66 | 64 | 76 | 72 | 0 | |
Southern SC Area | |||||||||||||||||||||||||||||||||||
CITY | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | Thu 2 pm | Thu 8 pm | Fri 2 am | Fri 8 am | Fri 2 pm | Fri 8 pm | Sat 2 am | Sat 8 am | Sat 2 pm | Sat 8 pm | ||
Beaufort | 75 | 74 | 72 | 72 | 72 | 78 | 86 | 80 | 75 | 74 | 73 | 71 | 72 | 75 | 76 | 76 | 72 | 69 | 67 | 74 | 70 | 67 | 64 | 74 | 70 | 64 | 62 | 74 | 71 | 66 | 64 | 76 | 71 | 0 | |
Gardens Corner | 74 | 71 | 70 | 69 | 70 | 78 | 90 | 86 | 74 | 72 | 71 | 70 | 70 | 75 | 76 | 76 | 71 | 68 | 65 | 74 | 69 | 66 | 62 | 74 | 68 | 62 | 60 | 75 | 71 | 64 | 62 | 77 | 71 | 0 | |
Ridgeland | 73 | 71 | 70 | 69 | 69 | 78 | 89 | 80 | 74 | 72 | 71 | 69 | 70 | 74 | 76 | 76 | 71 | 68 | 65 | 73 | 68 | 65 | 62 | 73 | 68 | 62 | 59 | 74 | 70 | 63 | 61 | 75 | 69 | 0 | |
Hampton | 73 | 71 | 69 | 68 | 67 | 77 | 87 | 86 | 74 | 71 | 70 | 68 | 69 | 73 | 76 | 76 | 71 | 66 | 64 | 73 | 68 | 64 | 60 | 72 | 66 | 60 | 58 | 73 | 69 | 61 | 60 | 76 | 68 | 0 | |
Allendale | 73 | 70 | 68 | 68 | 68 | 77 | 85 | 85 | 74 | 71 | 70 | 68 | 69 | 73 | 75 | 76 | 71 | 65 | 64 | 73 | 68 | 63 | 60 | 72 | 65 | 59 | 57 | 73 | 68 | 61 | 59 | 75 | 68 | 0 | |
Updated: Saturday, September 27, 2025, at 6:03 pm |