Forecast Apparent Temperature ... HEAT INDEX | |||||||||||||||||||||||||||||||||||
CAUTION | EXTRA CAUTION | EXTREME CAUTION | DANGEROUS | VERY DANGEROUS | EXTREMELY DANGEROUS | ||||||||||||||||||||||||||||||
Caution ...80 F - 90 F ... Fatigue possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extra Caution ... 90 F - 95 F ... Heat illness, heat cramps, or heat exhaustion possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extreme Caution ... 95 F - 100 F ... Heat cramps, heat exhaustion likely, and heat stroke possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Dangerous ... 100 F - 109 F ... Heat stroke, heat cramps, or heat exhaustion possible with prolonged exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Very Dangerous ... 110 F - 124 F ... Heat cramps or heat exhaustion likely, and heat stroke possible with short to moderate exposure and/or physical activity | |||||||||||||||||||||||||||||||||||
Extreme Danger ... 125 F or higher ... Heat stroke highly likely | |||||||||||||||||||||||||||||||||||
NOTE: Exposure to full sunshine can increase heat index values by up to 15 F | |||||||||||||||||||||||||||||||||||
Updated: Friday, October 17, 2025, at 8:33 pm | |||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||
CITY | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | Tue 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | |
Sav Downtown | 63 | 62 | 60 | 60 | 72 | 76 | 76 | 70 | 65 | 65 | 64 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 59 | 57 | 77 | 71 | 64 | 57 | 72 | 63 | 57 | 55 | |
Sav Airport | 61 | 59 | 57 | 57 | 73 | 78 | 78 | 69 | 63 | 61 | 61 | 61 | 75 | 80 | 79 | 73 | 70 | 65 | 58 | 56 | 65 | 73 | 73 | 63 | 56 | 54 | 79 | 71 | 61 | 56 | 73 | 62 | 54 | 51 | |
Sav Midtown | 63 | 62 | 60 | 60 | 72 | 76 | 76 | 70 | 65 | 65 | 64 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 59 | 57 | 77 | 71 | 64 | 57 | 72 | 63 | 57 | 55 | |
Windsor Forest | 63 | 61 | 60 | 60 | 72 | 76 | 76 | 69 | 65 | 64 | 64 | 64 | 74 | 78 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 59 | 57 | 77 | 71 | 64 | 57 | 72 | 63 | 57 | 55 | |
Coffee Bluff | 63 | 61 | 60 | 60 | 72 | 76 | 76 | 69 | 65 | 64 | 64 | 64 | 74 | 78 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 59 | 57 | 77 | 71 | 64 | 57 | 72 | 63 | 57 | 55 | |
Georgetown | 62 | 60 | 58 | 58 | 73 | 77 | 77 | 69 | 64 | 63 | 62 | 62 | 75 | 80 | 79 | 73 | 70 | 66 | 60 | 56 | 65 | 73 | 73 | 64 | 57 | 56 | 79 | 71 | 63 | 57 | 73 | 63 | 55 | 53 | |
Berwick | 61 | 60 | 58 | 57 | 73 | 78 | 77 | 69 | 63 | 63 | 62 | 62 | 75 | 80 | 79 | 73 | 70 | 66 | 59 | 56 | 65 | 73 | 73 | 64 | 57 | 55 | 79 | 71 | 63 | 56 | 73 | 63 | 55 | 52 | |
Savannah Qtrs | 60 | 58 | 56 | 55 | 72 | 78 | 78 | 69 | 62 | 60 | 60 | 60 | 74 | 80 | 79 | 72 | 69 | 64 | 58 | 55 | 65 | 73 | 73 | 62 | 55 | 53 | 79 | 71 | 61 | 55 | 73 | 62 | 53 | 49 | |
Bloomingdale | 60 | 58 | 56 | 55 | 72 | 78 | 78 | 69 | 62 | 60 | 60 | 60 | 74 | 80 | 79 | 72 | 69 | 64 | 58 | 54 | 65 | 73 | 73 | 62 | 55 | 53 | 79 | 71 | 61 | 55 | 73 | 62 | 53 | 48 | |
Pooler | 61 | 58 | 56 | 56 | 73 | 78 | 78 | 69 | 63 | 61 | 60 | 61 | 74 | 80 | 79 | 73 | 70 | 65 | 58 | 55 | 65 | 73 | 73 | 63 | 55 | 53 | 79 | 71 | 61 | 55 | 73 | 62 | 54 | 48 | |
Garden City | 62 | 60 | 58 | 58 | 73 | 78 | 77 | 70 | 64 | 63 | 62 | 62 | 75 | 80 | 79 | 73 | 70 | 66 | 59 | 56 | 65 | 73 | 73 | 64 | 57 | 55 | 79 | 71 | 63 | 56 | 73 | 63 | 55 | 52 | |
Port Wentworth | 61 | 59 | 58 | 57 | 73 | 78 | 77 | 70 | 64 | 63 | 62 | 62 | 75 | 80 | 79 | 73 | 70 | 66 | 59 | 56 | 65 | 72 | 72 | 63 | 57 | 55 | 79 | 71 | 62 | 56 | 73 | 63 | 55 | 52 | |
Thunderbolt | 63 | 62 | 60 | 60 | 72 | 76 | 76 | 70 | 65 | 65 | 64 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 59 | 57 | 77 | 71 | 64 | 57 | 72 | 63 | 57 | 55 | |
Isle of Hope | 63 | 62 | 61 | 61 | 72 | 76 | 76 | 70 | 65 | 65 | 65 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 60 | 57 | 77 | 71 | 64 | 57 | 72 | 64 | 58 | 55 | |
Sandfly | 63 | 62 | 61 | 61 | 72 | 76 | 76 | 70 | 65 | 65 | 65 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 71 | 71 | 64 | 60 | 57 | 77 | 71 | 64 | 57 | 72 | 64 | 58 | 55 | |
Skidaway Is | 65 | 64 | 63 | 62 | 72 | 75 | 75 | 70 | 67 | 66 | 66 | 66 | 74 | 77 | 77 | 73 | 70 | 66 | 61 | 58 | 65 | 71 | 71 | 64 | 61 | 59 | 76 | 72 | 64 | 58 | 72 | 64 | 59 | 57 | |
Wilmington Is | 64 | 64 | 63 | 63 | 72 | 75 | 75 | 70 | 67 | 66 | 66 | 66 | 74 | 76 | 76 | 72 | 70 | 66 | 61 | 58 | 65 | 70 | 70 | 64 | 61 | 59 | 76 | 71 | 64 | 58 | 72 | 64 | 59 | 57 | |
Tybee | 67 | 67 | 66 | 67 | 72 | 74 | 74 | 71 | 69 | 69 | 69 | 69 | 74 | 75 | 75 | 73 | 71 | 68 | 63 | 60 | 65 | 70 | 70 | 66 | 64 | 63 | 74 | 72 | 66 | 61 | 71 | 66 | 63 | 62 | |
SE Georgia Area | |||||||||||||||||||||||||||||||||||
CITY | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | Tue 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | |
Waycross | 60 | 56 | 54 | 52 | 74 | 81 | 81 | 70 | 65 | 61 | 60 | 61 | 78 | 85 | 84 | 75 | 72 | 67 | 60 | 56 | 67 | 76 | 77 | 66 | 56 | 54 | 81 | 70 | 61 | 55 | 75 | 63 | 53 | 49 | |
Alma | 61 | 57 | 54 | 53 | 75 | 81 | 82 | 72 | 65 | 62 | 60 | 61 | 77 | 84 | 84 | 75 | 71 | 65 | 59 | 54 | 66 | 75 | 77 | 66 | 56 | 53 | 80 | 70 | 61 | 55 | 74 | 63 | 52 | 47 | |
Baxley | 61 | 57 | 55 | 54 | 75 | 81 | 82 | 72 | 66 | 62 | 60 | 61 | 78 | 85 | 84 | 75 | 72 | 65 | 59 | 54 | 66 | 75 | 77 | 65 | 56 | 53 | 80 | 70 | 61 | 55 | 75 | 63 | 52 | 47 | |
Blackshear | 60 | 56 | 53 | 52 | 75 | 81 | 81 | 70 | 65 | 61 | 59 | 61 | 78 | 85 | 84 | 75 | 72 | 67 | 60 | 55 | 67 | 76 | 77 | 66 | 56 | 54 | 81 | 70 | 62 | 55 | 75 | 64 | 53 | 49 | |
Black Creek | 59 | 56 | 55 | 54 | 72 | 79 | 80 | 70 | 61 | 59 | 59 | 58 | 74 | 80 | 80 | 71 | 68 | 63 | 57 | 54 | 65 | 73 | 73 | 62 | 53 | 51 | 79 | 70 | 60 | 54 | 74 | 61 | 52 | 47 | |
Brunswick | 62 | 60 | 59 | 59 | 75 | 78 | 76 | 69 | 67 | 66 | 64 | 64 | 78 | 84 | 84 | 75 | 72 | 68 | 63 | 59 | 68 | 75 | 73 | 66 | 62 | 60 | 81 | 72 | 65 | 59 | 75 | 65 | 58 | 57 | |
Claxton | 60 | 57 | 55 | 54 | 72 | 80 | 81 | 71 | 62 | 59 | 59 | 59 | 74 | 82 | 80 | 71 | 67 | 62 | 55 | 52 | 65 | 73 | 75 | 62 | 53 | 51 | 79 | 71 | 60 | 54 | 74 | 61 | 51 | 47 | |
Darien | 63 | 62 | 61 | 61 | 73 | 77 | 77 | 69 | 65 | 64 | 64 | 63 | 75 | 80 | 80 | 73 | 70 | 67 | 61 | 59 | 67 | 73 | 73 | 64 | 60 | 59 | 79 | 71 | 64 | 58 | 75 | 64 | 57 | 56 | |
Douglas | 62 | 58 | 56 | 54 | 74 | 81 | 82 | 72 | 66 | 63 | 61 | 61 | 78 | 84 | 85 | 76 | 71 | 65 | 59 | 54 | 65 | 73 | 76 | 65 | 56 | 52 | 80 | 70 | 62 | 54 | 74 | 64 | 53 | 48 | |
Fancy Hall | 63 | 61 | 60 | 60 | 73 | 77 | 77 | 69 | 65 | 64 | 64 | 64 | 75 | 79 | 79 | 73 | 70 | 66 | 60 | 57 | 66 | 73 | 73 | 64 | 59 | 58 | 79 | 71 | 64 | 57 | 74 | 64 | 57 | 55 | |
Eden | 60 | 57 | 55 | 55 | 73 | 78 | 79 | 70 | 62 | 60 | 59 | 59 | 75 | 80 | 80 | 72 | 69 | 64 | 58 | 54 | 65 | 73 | 73 | 62 | 54 | 52 | 79 | 71 | 61 | 55 | 74 | 62 | 52 | 48 | |
Ellabell | 59 | 56 | 55 | 54 | 72 | 79 | 80 | 69 | 61 | 59 | 59 | 58 | 74 | 80 | 80 | 71 | 68 | 64 | 57 | 54 | 65 | 73 | 73 | 62 | 53 | 51 | 79 | 70 | 60 | 54 | 74 | 60 | 51 | 47 | |
Glennville | 61 | 58 | 56 | 55 | 73 | 80 | 81 | 72 | 63 | 60 | 59 | 59 | 74 | 82 | 80 | 72 | 69 | 64 | 57 | 54 | 65 | 74 | 75 | 64 | 54 | 52 | 80 | 72 | 61 | 55 | 76 | 62 | 52 | 48 | |
Guyton | 58 | 56 | 55 | 54 | 72 | 78 | 79 | 70 | 61 | 59 | 59 | 58 | 74 | 79 | 79 | 71 | 67 | 62 | 55 | 53 | 64 | 72 | 73 | 61 | 52 | 51 | 78 | 70 | 59 | 53 | 72 | 59 | 51 | 46 | |
Hazlehurst | 61 | 57 | 55 | 53 | 75 | 82 | 82 | 71 | 66 | 62 | 60 | 61 | 77 | 83 | 84 | 74 | 70 | 64 | 57 | 53 | 66 | 74 | 77 | 65 | 56 | 52 | 80 | 70 | 62 | 54 | 74 | 62 | 52 | 46 | |
Hinesville | 60 | 58 | 56 | 56 | 74 | 79 | 80 | 70 | 62 | 60 | 59 | 60 | 75 | 82 | 82 | 73 | 70 | 66 | 58 | 55 | 66 | 75 | 75 | 63 | 55 | 53 | 80 | 72 | 61 | 55 | 75 | 62 | 52 | 49 | |
Midway | 61 | 59 | 57 | 57 | 73 | 77 | 77 | 68 | 62 | 61 | 61 | 61 | 74 | 80 | 79 | 73 | 70 | 66 | 59 | 56 | 65 | 73 | 73 | 63 | 56 | 54 | 79 | 71 | 62 | 56 | 74 | 62 | 54 | 52 | |
Jesup | 60 | 56 | 54 | 54 | 76 | 81 | 81 | 70 | 64 | 61 | 60 | 61 | 78 | 86 | 84 | 76 | 72 | 67 | 60 | 56 | 67 | 75 | 77 | 65 | 56 | 54 | 81 | 70 | 62 | 56 | 75 | 64 | 53 | 49 | |
Keller | 63 | 61 | 60 | 59 | 73 | 76 | 77 | 69 | 64 | 63 | 63 | 63 | 74 | 79 | 79 | 73 | 70 | 66 | 60 | 57 | 65 | 72 | 72 | 64 | 59 | 57 | 78 | 71 | 63 | 57 | 73 | 63 | 56 | 55 | |
Ludowici | 61 | 58 | 56 | 56 | 74 | 79 | 80 | 70 | 63 | 60 | 59 | 60 | 75 | 82 | 82 | 73 | 70 | 66 | 59 | 55 | 66 | 75 | 75 | 64 | 55 | 54 | 80 | 72 | 61 | 55 | 75 | 63 | 52 | 49 | |
Marlow | 59 | 56 | 55 | 54 | 72 | 78 | 79 | 69 | 61 | 60 | 59 | 58 | 74 | 79 | 79 | 71 | 68 | 63 | 56 | 54 | 64 | 72 | 73 | 61 | 53 | 51 | 78 | 70 | 60 | 54 | 72 | 60 | 52 | 47 | |
Sand Hill | 59 | 56 | 55 | 54 | 72 | 79 | 80 | 70 | 61 | 59 | 59 | 58 | 74 | 80 | 80 | 71 | 68 | 63 | 57 | 54 | 65 | 73 | 73 | 62 | 53 | 51 | 79 | 70 | 60 | 54 | 74 | 61 | 52 | 47 | |
CITY | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | Tue 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | |
Metter | 61 | 58 | 55 | 54 | 72 | 80 | 81 | 72 | 63 | 60 | 59 | 59 | 74 | 80 | 78 | 71 | 67 | 61 | 55 | 51 | 64 | 73 | 74 | 63 | 53 | 51 | 80 | 72 | 60 | 53 | 74 | 62 | 52 | 46 | |
Millen | 60 | 56 | 54 | 53 | 71 | 79 | 81 | 71 | 63 | 59 | 59 | 58 | 73 | 78 | 77 | 70 | 65 | 59 | 53 | 48 | 63 | 72 | 73 | 61 | 51 | 49 | 79 | 70 | 58 | 51 | 72 | 59 | 50 | 46 | |
Nahunta | 59 | 55 | 53 | 52 | 75 | 81 | 80 | 69 | 64 | 60 | 59 | 60 | 78 | 87 | 85 | 74 | 71 | 66 | 60 | 56 | 67 | 77 | 77 | 65 | 56 | 54 | 82 | 70 | 62 | 56 | 77 | 64 | 53 | 49 | |
Newington | 58 | 56 | 54 | 54 | 71 | 78 | 79 | 70 | 62 | 59 | 58 | 58 | 73 | 79 | 79 | 71 | 67 | 61 | 55 | 51 | 63 | 72 | 73 | 61 | 52 | 50 | 78 | 70 | 59 | 53 | 72 | 59 | 50 | 47 | |
Pembroke | 59 | 56 | 55 | 54 | 72 | 79 | 80 | 70 | 61 | 59 | 58 | 58 | 74 | 82 | 80 | 71 | 68 | 63 | 56 | 53 | 65 | 73 | 74 | 62 | 52 | 51 | 79 | 70 | 60 | 54 | 74 | 61 | 51 | 48 | |
Reidsville | 62 | 59 | 56 | 55 | 74 | 81 | 81 | 72 | 64 | 61 | 59 | 59 | 75 | 82 | 80 | 71 | 68 | 63 | 56 | 53 | 65 | 75 | 76 | 64 | 54 | 52 | 80 | 72 | 61 | 55 | 76 | 62 | 52 | 47 | |
Richmond Hill | 61 | 59 | 58 | 57 | 73 | 77 | 77 | 69 | 63 | 62 | 61 | 61 | 75 | 80 | 79 | 73 | 70 | 66 | 59 | 56 | 65 | 73 | 73 | 63 | 57 | 55 | 79 | 71 | 63 | 56 | 74 | 63 | 55 | 52 | |
Rincon | 59 | 57 | 55 | 54 | 72 | 78 | 78 | 69 | 62 | 60 | 59 | 59 | 74 | 79 | 79 | 72 | 68 | 64 | 57 | 54 | 64 | 72 | 72 | 62 | 54 | 52 | 78 | 70 | 61 | 54 | 72 | 61 | 52 | 47 | |
Soperton | 62 | 58 | 56 | 55 | 73 | 81 | 81 | 70 | 65 | 61 | 60 | 59 | 74 | 78 | 79 | 71 | 66 | 60 | 54 | 51 | 64 | 74 | 76 | 65 | 53 | 50 | 80 | 71 | 59 | 52 | 73 | 64 | 51 | 46 | |
Shellmans Bluff | 63 | 62 | 61 | 61 | 74 | 77 | 77 | 69 | 65 | 64 | 64 | 64 | 75 | 80 | 79 | 73 | 70 | 67 | 61 | 58 | 67 | 73 | 73 | 64 | 60 | 59 | 79 | 72 | 64 | 58 | 75 | 64 | 58 | 56 | |
Springfield | 58 | 56 | 55 | 54 | 72 | 78 | 79 | 70 | 61 | 59 | 59 | 58 | 74 | 80 | 79 | 72 | 68 | 62 | 56 | 53 | 65 | 73 | 73 | 62 | 53 | 51 | 79 | 70 | 59 | 54 | 72 | 60 | 51 | 47 | |
St Simons | 63 | 61 | 61 | 61 | 75 | 77 | 75 | 69 | 68 | 67 | 65 | 65 | 77 | 84 | 84 | 75 | 72 | 69 | 64 | 60 | 69 | 74 | 73 | 67 | 63 | 61 | 80 | 72 | 65 | 59 | 75 | 66 | 60 | 58 | |
Statesboro | 60 | 56 | 55 | 54 | 72 | 79 | 80 | 71 | 62 | 59 | 59 | 58 | 74 | 80 | 79 | 71 | 67 | 61 | 55 | 51 | 64 | 73 | 74 | 62 | 52 | 51 | 79 | 71 | 60 | 53 | 74 | 60 | 51 | 46 | |
Stilson | 59 | 56 | 55 | 54 | 72 | 79 | 80 | 70 | 61 | 59 | 58 | 58 | 74 | 80 | 80 | 71 | 67 | 62 | 55 | 52 | 65 | 73 | 73 | 62 | 52 | 51 | 79 | 70 | 59 | 53 | 74 | 60 | 51 | 46 | |
Sunbury | 60 | 58 | 57 | 56 | 73 | 78 | 78 | 69 | 62 | 60 | 60 | 60 | 74 | 80 | 80 | 72 | 70 | 66 | 59 | 56 | 66 | 73 | 73 | 62 | 56 | 54 | 79 | 71 | 61 | 56 | 74 | 62 | 53 | 51 | |
Swainsboro | 61 | 58 | 55 | 54 | 72 | 80 | 80 | 69 | 64 | 60 | 59 | 58 | 73 | 78 | 77 | 71 | 65 | 59 | 53 | 48 | 62 | 72 | 75 | 64 | 53 | 50 | 78 | 71 | 58 | 51 | 71 | 63 | 50 | 46 | |
Sylvania | 58 | 56 | 54 | 54 | 70 | 78 | 79 | 70 | 62 | 59 | 58 | 58 | 72 | 78 | 77 | 69 | 66 | 60 | 53 | 51 | 62 | 70 | 72 | 60 | 51 | 50 | 77 | 69 | 58 | 52 | 71 | 59 | 50 | 47 | |
Vidalia | 62 | 58 | 56 | 55 | 73 | 80 | 81 | 69 | 64 | 61 | 60 | 59 | 74 | 79 | 78 | 71 | 67 | 61 | 55 | 52 | 64 | 73 | 76 | 66 | 54 | 51 | 79 | 71 | 61 | 53 | 73 | 64 | 52 | 46 | |
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||
CITY | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | Tue 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | |
Hilton Head Is | 64 | 64 | 63 | 63 | 72 | 75 | 75 | 70 | 67 | 66 | 66 | 66 | 74 | 76 | 76 | 72 | 70 | 66 | 61 | 59 | 64 | 70 | 71 | 65 | 61 | 60 | 76 | 72 | 64 | 59 | 72 | 64 | 60 | 57 | |
Spanish Wells | 64 | 64 | 63 | 63 | 72 | 75 | 75 | 70 | 66 | 66 | 66 | 66 | 74 | 76 | 76 | 72 | 70 | 66 | 61 | 58 | 65 | 70 | 71 | 64 | 60 | 59 | 76 | 71 | 64 | 58 | 72 | 64 | 59 | 57 | |
Sea Pines | 69 | 69 | 68 | 67 | 71 | 73 | 73 | 72 | 71 | 70 | 70 | 69 | 73 | 75 | 74 | 74 | 73 | 69 | 63 | 61 | 65 | 69 | 70 | 67 | 65 | 63 | 74 | 73 | 68 | 61 | 70 | 67 | 63 | 61 | |
Daufuskie | 65 | 64 | 63 | 63 | 72 | 74 | 75 | 70 | 68 | 67 | 66 | 66 | 73 | 76 | 76 | 72 | 70 | 66 | 60 | 58 | 65 | 70 | 70 | 64 | 61 | 59 | 75 | 71 | 64 | 58 | 71 | 64 | 60 | 57 | |
Bluffton | 63 | 62 | 61 | 61 | 72 | 76 | 76 | 71 | 65 | 65 | 65 | 65 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 72 | 72 | 64 | 60 | 58 | 77 | 72 | 64 | 57 | 72 | 64 | 58 | 55 | |
Hardeeville | 60 | 58 | 56 | 56 | 72 | 77 | 77 | 69 | 62 | 61 | 61 | 61 | 74 | 79 | 78 | 73 | 69 | 64 | 58 | 55 | 64 | 71 | 72 | 62 | 55 | 54 | 78 | 70 | 61 | 55 | 72 | 62 | 53 | 48 | |
Moss Creek | 63 | 62 | 61 | 61 | 72 | 76 | 76 | 71 | 65 | 65 | 65 | 65 | 74 | 77 | 77 | 73 | 70 | 66 | 60 | 57 | 65 | 72 | 72 | 64 | 60 | 58 | 77 | 72 | 64 | 57 | 72 | 64 | 58 | 55 | |
Rose Hill | 62 | 60 | 59 | 59 | 72 | 76 | 76 | 69 | 64 | 63 | 64 | 64 | 74 | 77 | 77 | 73 | 70 | 65 | 59 | 56 | 64 | 71 | 71 | 63 | 57 | 56 | 77 | 71 | 62 | 56 | 72 | 62 | 56 | 53 | |
Sun City | 61 | 59 | 58 | 57 | 72 | 76 | 77 | 69 | 63 | 63 | 62 | 63 | 74 | 78 | 77 | 73 | 69 | 65 | 58 | 56 | 64 | 71 | 71 | 63 | 57 | 55 | 77 | 71 | 61 | 56 | 72 | 62 | 55 | 52 | |
Bellinger Hill | 62 | 60 | 59 | 59 | 72 | 76 | 76 | 69 | 64 | 63 | 64 | 64 | 74 | 77 | 77 | 73 | 70 | 66 | 59 | 56 | 64 | 71 | 71 | 63 | 57 | 56 | 77 | 71 | 62 | 56 | 72 | 62 | 55 | 53 | |
Southern SC Area | |||||||||||||||||||||||||||||||||||
CITY | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sat 11 pm | Sun 2 am | Sun 5 am | Sun 8 am | Sun 11 am | Sun 2 pm | Sun 5 pm | Sun 8 pm | Sun 11 pm | Mon 2 am | Mon 5 am | Mon 8 am | Mon 11 am | Mon 2 pm | Mon 5 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | Tue 8 pm | Wed 2 am | Wed 8 am | Wed 2 pm | Wed 8 pm | Thu 2 am | Thu 8 am | |
Beaufort | 62 | 61 | 60 | 61 | 71 | 75 | 75 | 69 | 65 | 65 | 65 | 65 | 73 | 76 | 76 | 71 | 70 | 66 | 60 | 57 | 64 | 70 | 71 | 63 | 59 | 58 | 76 | 71 | 63 | 58 | 71 | 62 | 57 | 55 | |
Gardens Corner | 58 | 57 | 56 | 55 | 71 | 76 | 77 | 68 | 62 | 60 | 60 | 61 | 74 | 79 | 78 | 71 | 68 | 64 | 57 | 54 | 64 | 72 | 72 | 62 | 54 | 53 | 77 | 69 | 61 | 55 | 72 | 60 | 52 | 48 | |
Ridgeland | 58 | 57 | 55 | 54 | 70 | 76 | 77 | 67 | 61 | 60 | 59 | 60 | 73 | 78 | 77 | 71 | 68 | 63 | 57 | 54 | 63 | 70 | 71 | 61 | 54 | 52 | 76 | 68 | 60 | 54 | 71 | 60 | 52 | 47 | |
Hampton | 58 | 55 | 53 | 53 | 70 | 77 | 79 | 69 | 61 | 58 | 57 | 58 | 72 | 79 | 79 | 71 | 67 | 61 | 54 | 51 | 62 | 71 | 71 | 60 | 51 | 49 | 77 | 69 | 58 | 52 | 71 | 59 | 50 | 47 | |
Allendale | 58 | 55 | 53 | 53 | 70 | 77 | 79 | 69 | 62 | 58 | 57 | 57 | 72 | 78 | 77 | 70 | 65 | 59 | 53 | 50 | 62 | 70 | 71 | 60 | 50 | 49 | 77 | 69 | 58 | 52 | 71 | 59 | 50 | 46 | |
Updated: Friday, October 17, 2025, at 8:33 pm |