Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 18:53 | 77 | 72 | 78 | 85% | E at 5 | 29.89 | 82.0 / 71.6 | 0.02 |
Hunter AAF (KSVN) | 18:55 | 77 | 73 | 78 | 88% | NE at 6 | 29.86 | 86.0 / 0.0 | 0.00 |
Tybee (FPKG1) | 7:00 pm | 78 | Water Temp:81 | E at 8G 9 | 29.90 | 80.0 / 75.0 | ---- | ||
Hinesville (KLHW) | 18:55 | 79 | 72 | 82 | 79% | E at 7 | 29.84 | 80.6 / 0.0 | 0.00 |
Statesboro (KTBR) | 19:35 | 75 | 72 | 74 | 90% | Calm | 29.88 | 84.2 / 69.6 | ---- |
Metter (KMHP) | 19:35 | 77 | 70 | 79 | 79% | Calm | 29.89 | 86.0 / 69.8 | ---- |
Reidsville (KRVJ) | 19:35 | 77 | 70 | 79 | 79% | Calm | 29.89 | 84.2 / 33.8 | ---- |
Vidalia (KVDI) | 19:35 | 77 | 70 | 79 | 79% | NE at 6 | 29.89 | 87.8 / 32.0 | ---- |
Claxton (KCWV) | 19:35 | 77 | 73 | 78 | 88% | Calm | 29.89 | 84.2 / 70.9 | ---- |
Sylvania (KJYL) | 19:35 | 77 | 75 | 78 | 94% | Calm | 29.91 | 84.2 / 0.0 | 0.33 |
Swainsboro (KSBO) | 19:35 | 73 | 68 | 73 | 84% | Calm | 29.91 | 82.4 / 0.0 | ---- |
Dublin (KDBN) | 19:35 | 77 | 73 | 78 | 88% | Calm | 29.90 | 86.0 / 32.0 | 0.01 |
Jesup (KJES) | 19:35 | 79 | 73 | 82 | 82% | Calm | 29.91 | 84.2 / 0.0 | ---- |
St Simons Island (KSSI) | 19:35 | 81 | 75 | 87 | 82% | E at 6 | 29.87 | 84.2 / 0.0 | 0.00 |
Brunswick (KBQK) | 19:35 | 77 | 73 | 78 | 88% | E at 6 | 29.89 | 86.0 / 72.7 | 0.00 |
Waycross (KAYS) | 19:35 | 32 | 32 | 32 | 100% | E at 3 | 29.87 | 86.0 / 0.0 | ---- |
Augusta (KAGS) | 18:53 | 75 | 68 | 76 | 79% | W at 6 | 29.89 | 82.0 / 71.1 | 0.00 |
Atlanta (KATL) | 18:52 | 82 | 64 | 84 | 55% | NE at 6 | 29.91 | 87.8 / 68.0 | 0.03 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 19:04 | 75 | 72 | 74 | 90% | E at 3 | 29.90 | 82.4 / 71.6 | 0.23 |
Hilton Head (KHXD) | 18:50 | 77 | 75 | 78 | 94% | Calm | 29.89 | 78.8 / 0.0 | ---- |
Orangburg (KOGB) | 18:53 | 77 | 72 | 78 | 85% | SE at 9 | 29.89 | 80.6 / 0.0 | ---- |
Columbia (KCAE) | 18:56 | 82 | 72 | 87 | 72% | NW at 3 | 29.88 | 86.0 / 69.8 | 0.11 |
Charleston (KCHS) | 18:56 | 77 | 72 | 78 | 85% | SE at 5 | 29.90 | 78.8 / 71.6 | 0.05 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 18:51 | 73 | 57 | 73 | 57% | Calm | 29.99 | 78.8 / 66.0 | 0.00 |
Detroit, MI (KDET) | 18:53 | 79 | 59 | 80 | 50% | S at 5 | 29.89 | 84.2 / 57.2 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |